|
MODEL 8080MK LOOP POWERED INDICATOR WITH LED DISPLAY |
|
* 4~20MA INPUT, LOOP POWERED
|
|
|
IME Model 8080MK Loop Powered Digital Indicators allow the process variable from any 4-20mA current source to be monitored. Since the unit derives its power from the loop, no additional power supply or wiring is needed. Because of its low voltage drop (5.3 Volts at 20mA), it can be incorporated into almost any 2 wire loop, where local indication of a process variable is needed, because the integral transmitter indicator is inaccessible to view a different location.
IME Model 8080MK Indicators are designed for use in process industries where vibration, inclement weather and corrosive atmospheres prevail. The electronics are enclosed in a copper-free epoxy coated Aluminum housing and for more aggressive environments, a SS316 housing is optionally available. The housings meet the requirements of NEMA 4X, and are certified Explosion Proof by FM and CSA.
The Model 8080MK has 4 digit display and may be configured to read -999 to 9999 with a 4-20mA input signal. The decimal point location and engineering units can be adjusted using membrane switches, eliminating all potentiometer measurements.
IME Model 8080MK can be wall mounted or mounted on a 2" pipe using mounting brackets. |
|
Indication Accuracy
Calibration Via membrane switches on the front panel Display Height 4 digit 10mm(0.5") high LED, user selectable decimal point Stability Over Time 0.1% of calibrated range +/-1 digit over 6 months Over Range Indication Indication of "H H H H" or "L L L L" blinking on display Response Time 0.3~0.5s Failure Mode Failure will not affect the loop integrity Voltage Drop 5.3 Volts at 20mA Operating Temperature -50 to 75°C Material of Construction Enclosure Epoxy Coated Copper-Free Aluminum or SS316 as specified O Ring Buna N Weight 0.9Kg (2LBS) for Aluminum unit and 1.4Kg (3LBS) for SS316 Unit Optional Accessories Mounting Brackets (IME Model 175PM, 175RC, 175NR, 175MN) |
|
Copyright © 2007 International Metal Engineering Pte. Ltd. http://www.intmet.com |
|
MODEL 8080MK LOOP POWERED INDICATOR WITH LED DISPLAY |
| Model | Description | ||||||
| 8080MK | Field Mounted Loop Powered Indicator with 4 Digital LED Display and Back Light | ||||||
| Code | Options, Housing | ||||||
| A | Die cast Aluminum, Epoxy Coated | ||||||
| T | SS316, Electro Polished | ||||||
| Code | Instrument Connection (T1) | Conduit Size (T2) | |||||
| 01 | T1=M16 x 2P (See note 1) | T2=¾"NPT | |||||
| 02 | T1=M16 x 2P (See note 1) | T2=½"NPT | |||||
| 03 | T1=M16 x 2P (See note 1) | T2=M20 x 1.5P | |||||
| 04 | T1=½"NPT | T2=¾"NPT | |||||
| 05 | T1=½"NPT | T2=½"NPT | |||||
| 06 | T1=½"NPT | T2=M20 x 1.5P | |||||
| 07 | T1=¾"NPT | T2=¾"NPT | |||||
| 08 | T1=¾"NPT | T2=½"NPT | |||||
| 09 | T1=¾"NPT | T2=M20 x 1.5P | |||||
| 10 | T1=½"BSP | T2=¾"NPT | |||||
| 11 | T1=½"BSP | T2=½"NPT | |||||
| 12 | T1=½"BSP | T2=M20 x1.5P | |||||
| 13 | T1=¾"NPT | T2=None | |||||
| 14 | T1=M20 x 1.5P | T2=None | |||||
| 16 | T1=½"BSP | T2=None | |||||
| 17 | T1=½"NPT | T2=None | |||||
| Code | Certification | ||||||
| NN | None | ||||||
| Code | Accessories | ||||||
| RC | IME Model 175RC Mounting Bracket (Click here for more information) | ||||||
| PM | IME Model 175PM Mounting Bracket (Click here for more information) | ||||||
| NR | IME Model 175NR Mounting Bracket (Click here for more information) | ||||||
| MM | IME Model 175MM Mounting Bracket (Click here for more information) | ||||||
| Code | 2 Inch "U" Bolt with Nuts and Washers | ||||||
| 00 | None | ||||||
| 01 | IME Model 17508, 1 Set (For IME Model 175RC) | ||||||
| 02 | IME Model 17508, 2 Sets (For IME Model 175PM & 175NR) | ||||||
| 8080MK | A | 02 | NN | PM | 02 | Typical Model Number |
|
![]() |
|
Copyright © 2007 International Metal Engineering Pte. Ltd. http://www.intmet.com |